Аякс
Transfers
| Photo | Position | Stars | Base rating | Transfer window | Real team | |
|---|---|---|---|---|---|---|
| |
Wilfried Zaha | LWF | *** | 76 | Transfer Window 16 | Галатасарай |
| |
Leandro Paredes | DMF | *** | 76 | Transfer Window 16 | Roma |
| |
Sebastian Szymanski | AMF | **** | 76 | Transfer Window 16 | Fenerbahçe |
| |
Mile Svilar | GK | ***** | 79 | Transfer Window 16 | Roma |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Vitezslav Jaros (Аякс) <-> Teun Koopmeiners (Ювентус) | Transfer Window 16 | 1 season |
| Davy Klaassen (Аякс) <-> Fabio Silva (Борусія Дортмунд) | Transfer Window 16 | 2 seasons |
| Oleksandr Zinchenko (Аякс) <-> Quinten Timber (Марсель) | Transfer Window 16 | 1 season |
Awards
There aren't any awards.