Фулхем
Primary tabs
Players
27 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| |
Roberto Alvarado | RWF | *** | 75 |
| |
Julian Quinones | CF | *** | 76 |
| Josh King | AMF | 71 | ||
| Manuel Angel | CMF | * | 65 | |
| |
Kevin Kevin | LWF | *** | 73 |
| Shea Charles | CMF | *** | 76 | |
| Cesar Palacios | AMF | * | 67 | |
| Gonzalo Garcia | CF | *** | 72 | |
| Timothy Castagne | RB | *** | 75 | |
| Bernd Leno | GK | *** | 77 | |
| David Affengruber | CB | *** | 72 | |
| |
Rodrigo Muniz | CF | *** | 75 |
| |
Oscar Bobb | RWF | **** | 74 |
| |
Emile Smith Rowe | LMF | **** | 76 |
| |
Tom Cairney | CMF | *** | 75 |
|
Harrison Reed | DMF | *** | 75 |
| |
Hugo Larsson | CMF | *** | 76 |
| |
Antonee Robinson | LB | *** | 75 |
| |
Ryan Sessegnon | LMF | **** | 75 |
| |
Jorge Cuenca | CB | *** | 74 |
|
Joachim Andersen | CB | **** | 77 |
|
Calvin Bassey | CB | **** | 77 |
| |
Sander Berge | CMF | *** | 75 |
| |
Benjamin Lecomte | GK | *** | 74 |
| |
Alex Iwobi | AMF | *** | 75 |
| |
Ange Yoan Bonny | CF | *** | 75 |
| |
Mateo Kovacic | CMF | **** | 80 |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Gonzalo Garcia (Фулхем) <-> Vitor Reis (Манчестер Сіті) | Transfer Window 18 | 1 season |
| Ange Yoan Bonny (Фулхем) <-> Kenny Tete (Інтер) | Transfer Window 18 | 1 season |
Awards
| Place | |
|---|---|
| Season EUT - Дивізіон 3 [Сезон 9] | 3 |
| EUT - Дивізіон 4 [Сезон 8] | 3 |