Фіорентина
Primary tabs
Players
24 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| |
Mateus Uribe | DMF | **** | 77 |
| |
Talisca | SS | *** | 78 |
| |
Giovani Lo Celso | AMF | **** | 77 |
| Alieu Njie | LWF | ** | 65 | |
| |
Riccardo Sottil | |||
| Luca Ranieri | CB | *** | 73 | |
| Oliver Christensen | GK | *** | 73 | |
| Christ Inao Oulai | CMF | *** | 74 | |
| Arhtur Atta | CMF | *** | 74 | |
| |
Joao Mario | RB | **** | 76 |
| |
Marin Pongracic | CB | *** | 75 |
| |
Alex Jimenez | RB | ** | 72 |
| |
Cher Ndour | CMF | ** | 69 |
| |
Marco Brescianini | CMF | *** | 72 |
| |
Nicol Fagioli | CMF | **** | 76 |
| |
Franco Mastantuono | RWF | ** | 76 |
| |
Mateo Pellegrino | CF | ** | 72 |
| |
Wilfried Gnonto | LWF | **** | 74 |
| |
Pedro Goncalves | LWF | **** | 77 |
| |
Fabiano Parisi | LB | *** | 74 |
| |
Radu Dragusin | CB | *** | 74 |
|
David de Gea | GK | ***** | 79 |
| |
Thierno Barry | CF | **** | 75 |
| |
Matias Fernandez Pardo | LWF | * | 72 |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Thierno Barry (Фіорентина) <-> Beto (Евертон) | Transfer Window 18 | 1 season |
| Giovani Lo Celso (Фіорентина) <-> Dodo (Бетіс) | Transfer Window 18 | 1 season |
Awards
There aren't any awards.