Наполі
Primary tabs
Players
23 players.
| Photo | Position | Stars | Base rating | |
|---|---|---|---|---|
| |
Shogo Taniguchi | CB | *** | 74 |
| |
Kalvin Phillips | DMF | **** | 77 |
| Antonio Vergara | AMF | ** | 70 | |
| Alisson Santos | LWF | ** | 73 | |
| |
Frank Anguissa | CMF | **** | 77 |
| |
Benoit Badiashile | CB | **** | 75 |
| |
Lorenzo Lucca | SS | *** | 75 |
| |
Billy Gilmour | DMF | **** | 75 |
| Sam Beukema | CB | *** | 76 | |
| |
Jesper Lindstrom | AMF | **** | 75 |
|
Rasmus Hojlund | CF | ***** | 78 |
| |
Matteo Politano | RWF | **** | 78 |
| |
David Neres | RWF | **** | 77 |
| |
Kevin De Bruyne | AMF | ***** | 84 |
| |
Stanislav Lobotka | DMF | **** | 77 |
| |
Giovanni Di Lorenzo | RB | **** | 79 |
| |
Leonardo Spinazzola | LB | **** | 78 |
| |
Alessando Buongiorno | CB | **** | 77 |
| Vanja Milinkovich Savich | GK | *** | 77 | |
| |
Alex Meret | GK | **** | 77 |
| |
Nick Woltemade | CF | **** | 78 |
| |
Carlos Augusto | LB | **** | 76 |
| |
Bruno Fernandes | AMF | ***** | 81 |
Players exchange
| Exchange player | Transfer window | Period |
|---|---|---|
| Noa Lang (Ювентус) <-> Nick Woltemade (Наполі) | Transfer Window 18 | 1 season |
| Carlos Augusto (Наполі) <-> Mathias Olivera (Інтер) | Transfer Window 18 | 1 season |
| Bruno Fernandes (Наполі) <-> Scott McTominay (Манчестер Юнайтед) | Transfer Window 18 | 1 season |
Awards
| Place | |
|---|---|
| Season EUT - Дивізіон 2 [Сезон 11] | 2 |
| EUT - Дивізіон 2 [Сезон 8] | 2 |